The electric panel that serves as a fire alarm system’s controlling element is called a Fire Alarm Control Panel. To prepare the facility for fire according to a predetermined sequence, the panel receives information from environmental sensors made to detect changes linked to fire, monitors their operational integrity, and allows for automatic control of equipment. Fire alarm panels come in zones 4, 6, 8, 10, 12, and 16. In most countries, the building code mandates that most new commercial building construction must have a fire alarm control panel.
2 Zone Fire Alarm Panel
16x2 Dot Matrix LCD Display. | Power I/P | : AC-230 V, 50 HZ + 5% |
---|---|---|
Standby backup with built in Charging. | : DC - 24 V | |
Fire / Fault status in unambiguous colored LED indication. | Cabinet | : Powder Coated Steel |
Housing | : CRCA Sheet | |
Switch Mode Power Supply. | Power Consumption | : 30 Watt |
Tactile Keypad for easy panel operation. | Weight (Packed) | : Off White |
System ON indication. | Zone wise output Supply | : 24 V DC |
Main, Standby status indication. | Hooter output Supply | : 24 V DC |
Low Battery visual warning. | ||
Lamp Test facility. | ||
Zone wise one man Walk Test Facility. | ||
Zone wise Isolation facility with Loop voltage cut off. | ||
Compatible to all type of Conventional Detectors. | ||
Common Hooter Facility. |