Description
2 Zone Fire Alarm Panel
6x2 Dot Matrix LCD Display. | Power I/P | : AC-230 V, 50 HZ + 5% |
---|---|---|
Standby backup with built in Charging. | : DC - 24 V | |
Fire / Fault status in unambiguous colored LED indication. | Cabinet | : Powder Coated Steel |
Housing | : CRCA Sheet | |
Switch Mode Power Supply. | Power Consumption | : 30 Watt |
Tactile Keypad for easy panel operation. | Weight (Packed) | Off White |
System ON indication. | Zone wise output Supply | : 24 V DC |
Main, Standby status indication. | Hooter output Supply | : 24 V DC |
Low Battery visual warning. | ||
Lamp Test facility. | ||
Zone wise one man Walk Test Facility. | ||
Zone wise Isolation facility with Loop voltage cut off. | ||
Compatible to all type of Conventional Detectors. | ||
Common Hooter Facility. |